Core components such as screw barrel, material storage die, template, frame and hydraulic system are all produced and processed by our company. Strict inspection processes are conducted from raw material selection, processing process flow design and heat treatment to ensure equipment stability.
Introduction of BM500/1000 Pallet Blow Molding Machine
This BM500/1000 pallet blow molding machine is suitable for the production of blow molding trays, pallets, boards, tables and panels of various specifications. It adopts high-yield technical systems, storage type dies, hydraulic servo control systems and automation programs.
Technical parameter of BM500/1000 Pallet Blow Molding Machine
Model | Unit | BM500 | BM1000 |
Die head structure | Accumulating Type |
Main screw diameter | mm | 120 | 135 |
Max. plasticizing capacity (PE) | kg/h | 350-450 | 550-650 |
Driving motor | kW | 132 | 160 |
Accumulating volume | L | 45 | 45 |
Oil pump motor power | kW | 54.5 | 54.5 |
Clamping force | KN | 1200 | 1200 |
Max. space between platen | mm | 750-1950 | 750-1950 |
Platen size W*H | mm | 1600*1600 | 1600*1600 |
Max. mould size | mm | 1400*1600 | 1400*1600 |
Heating power of die head | kW | 57.4 | 57.4 |
Machine dimension L*W*H | m | 9.6*5.6 * 6.5 | 9.6*5.6*6.5 |
Machine weight | T | 45 | 45.5 |
Total power | kW | 265 | 294 |
Technical parameter of JWZ-BM2000/2000F Double Face Pallet Blow Molding Machine
Model | Unit | BM2000 | BM2000F |
Die head structure | Accumulating Type |
Main screw diameter | mm | 150 | 120*2 |
Max. plasticizing capacity (PE) | kg/h | 750-850 | 800-900 |
Driving motor | kW | 185 | 132*2 |
Accumulating volume | L | 75 | 120 |
Oil pump motor power | kW | 54.5 | 54.5 |
Clamping force | KN | 1200 | 1300 |
Max. space between platen | mm | 750-1950 | 750-1950 |
Platen size W*H | mm | 1600*1800 | 1600*1800 |
Max. mould size | mm | 1400*1800 | 1400*1800 |
Heating power of die head | kW | 79.6 | 101 |
Machine dimension L*W*H | m | 10.2*8.6*7.3 | 12*9.5*7.8 |
Machine weight | T | 50 | 62 |
Total power | kW | 365 | 480 |
Introduction of JWZ-BM160/230 Blow Molding Machine
This model blow molding machine can produce 100-220L different sizes of jerrycan, drums, tank and Chemical packaging barrel, etc.
Technical parameter of JWZ-BM160/230 Blow Molding Machine
Model | Unit | BM160 | BM230 |
Max. product volume | L | 160 | 230 |
Dry cycle | Pc/h | 300 | 280 |
Die head structure | Accumulating Type |
Main screw diameter | mm | 100 | 120 |
Max. plasticizing capacity (PE) | kg/h | 240 | 350 |
Driving motor | kW | 90 | 132 |
Accumulating volume | L | 18 | 24 |
Oil pump motor power | kW | 22 | 22 |
Clamping force | KN | 800 | 900 |
Max. space between platen | mm | 500-1400 | 800-1800 |
Platen size W*H | mm | 1120*1200 | 1320*1600 |
Max. mould size | mm | 900*1450 | 1200*1800 |
Heating power of die head | kW | 30 | 36 |
Machine dimension L*W*H | m | 7*3.5*4 | 8.2*3.5*5.5 |
Machine weight | T | 20 | 36 |
Total power | kW | 172 | 230 |
Introduction of JWZ-BM500/1000 Blow Molding Machine
Suitable for producing 500-1000L big size chemical revolving barrel. Adopt high output extrusion system, accumulating type die head, hydraulic servo controls system. We have rich experience in the production, commissioning and service of large-scale storage type blow molding machines.
Technical parameter of JWZ-BM500/1000 Blow Molding Machine
Model | Unit | BM500 | BM1000 |
Max. product volume | L | 500 | 1000 |
Dry cycle | Pc/h | 250 | 155 |
Die head structure | Accumulating Type |
Main screw diameter | mm | 100*2 | 120*2 |
Max. plasticizing capacity (PE) | kg/h | 400 | 700 |
Driving motor | kW | 90*2 | 132*2 |
Accumulating volume | L | 40 | 60 |
Oil pump motor power | kW | 40 | 55 |
Clamping force | KN | 1300 | 1800 |
Max. space between platen | mm | 950-2000 | 1000-2700 |
Platen size W*H | mm | 1400*1800 | 1900*2300 |
Max. mould size | mm | 1200*1920 | 1750*2200 |
Heating power of die head | kW | 50 | 65 |
Machine dimension L*W*H | m | 104*8.2*6.5 | 14*12*8.5 |
Machine weight | T | 45 | 70 |
Total power | kW | 325 | 460 |